<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GSMA Publish 2010 Mobile Money for the Unbanked Annual Report</title>
	<atom:link href="http://mmublog.org/blog/gsma-publish-2010-mobile-money-for-the-unbanked-annual-report-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmublog.org/blog/gsma-publish-2010-mobile-money-for-the-unbanked-annual-report-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gsma-publish-2010-mobile-money-for-the-unbanked-annual-report-2</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 05:05:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: What Do One Billion Cell Phone Users Around the World Lack? &#124; TechChange Blog</title>
		<link>http://mmublog.org/blog/gsma-publish-2010-mobile-money-for-the-unbanked-annual-report-2/#comment-160</link>
		<dc:creator>What Do One Billion Cell Phone Users Around the World Lack? &#124; TechChange Blog</dc:creator>
		<pubDate>Fri, 05 Nov 2010 00:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://mmublog.org/?p=981#comment-160</guid>
		<description>[...] M-pesa system in Kenya more than 11 million customers have signed up for the service. The latest Mobile Money for the Unbanked report by the GSM Association detailed nearly 150 mobile banking systems covering almost three billion [...]</description>
		<content:encoded><![CDATA[<p>[...] M-pesa system in Kenya more than 11 million customers have signed up for the service. The latest Mobile Money for the Unbanked report by the GSM Association detailed nearly 150 mobile banking systems covering almost three billion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting the Agent Commission Model Right &#171; Mobile Money for the Unbanked</title>
		<link>http://mmublog.org/blog/gsma-publish-2010-mobile-money-for-the-unbanked-annual-report-2/#comment-159</link>
		<dc:creator>Getting the Agent Commission Model Right &#171; Mobile Money for the Unbanked</dc:creator>
		<pubDate>Thu, 19 Aug 2010 16:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://mmublog.org/?p=981#comment-159</guid>
		<description>[...] already been well documented, this approach is flawed: as Eijkman, Kendall, and Mas wrote in our 2010 annual report , rural agents are likely to predominantly perform cash-out transactions, whereas urban agents are [...]</description>
		<content:encoded><![CDATA[<p>[...] already been well documented, this approach is flawed: as Eijkman, Kendall, and Mas wrote in our 2010 annual report , rural agents are likely to predominantly perform cash-out transactions, whereas urban agents are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

