<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Zain’s Zap is Improving Coke’s Distribution Model</title>
	<atom:link href="http://mmublog.org/blog/how-zain%e2%80%99s-zap-is-improving-coke%e2%80%99s-distribution-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmublog.org/blog/how-zain%e2%80%99s-zap-is-improving-coke%e2%80%99s-distribution-model/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-zain%25e2%2580%2599s-zap-is-improving-coke%25e2%2580%2599s-distribution-model</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 05:05:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Hannes van Rensburg</title>
		<link>http://mmublog.org/blog/how-zain%e2%80%99s-zap-is-improving-coke%e2%80%99s-distribution-model/#comment-104</link>
		<dc:creator>Hannes van Rensburg</dc:creator>
		<pubDate>Thu, 06 May 2010 11:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://mmublog.org/?p=761#comment-104</guid>
		<description>The most interesting fact is that Coca Cola has been using mobile payments in this way for years on the Zain network in Zambia. Coca Cola signed up to use Celpay (running on Zain) to help with distribution more than five years ago.</description>
		<content:encoded><![CDATA[<p>The most interesting fact is that Coca Cola has been using mobile payments in this way for years on the Zain network in Zambia. Coca Cola signed up to use Celpay (running on Zain) to help with distribution more than five years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention How Zain's Zap is improving Coke's Distribution Model - -- Topsy.com</title>
		<link>http://mmublog.org/blog/how-zain%e2%80%99s-zap-is-improving-coke%e2%80%99s-distribution-model/#comment-103</link>
		<dc:creator>Tweets that mention How Zain's Zap is improving Coke's Distribution Model - -- Topsy.com</dc:creator>
		<pubDate>Thu, 25 Mar 2010 16:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://mmublog.org/?p=761#comment-103</guid>
		<description>[...] This post was mentioned on Twitter by gsmammu, Divraj Jain. Divraj Jain said: How Zain’s Zap is Improving Coke’s Distribution Model http://bit.ly/aAQeY9 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by gsmammu, Divraj Jain. Divraj Jain said: How Zain’s Zap is Improving Coke’s Distribution Model <a href="http://bit.ly/aAQeY9" rel="nofollow">http://bit.ly/aAQeY9</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

