<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spotlight on the Active User Rate: What Deployments are Seeing and How They&#039;re Responding</title>
	<atom:link href="http://mmublog.org/blog/spotlight-on-the-active-user-rate-what-deployments-are-seeing-and-how-theyre-responding/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmublog.org/blog/spotlight-on-the-active-user-rate-what-deployments-are-seeing-and-how-theyre-responding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotlight-on-the-active-user-rate-what-deployments-are-seeing-and-how-theyre-responding</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 16:35:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Reboot</title>
		<link>http://mmublog.org/blog/spotlight-on-the-active-user-rate-what-deployments-are-seeing-and-how-theyre-responding/#comment-97</link>
		<dc:creator>Reboot</dc:creator>
		<pubDate>Sat, 06 Nov 2010 13:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://mmublog.org/?p=712#comment-97</guid>
		<description>[...] to innovation is why mobile banking has seen many pilots but few scalable models for success. A recent GSMA survey of five mobile money deployments globally found that only one had a healthy active user rate (60 percent) while the rest fell under 30 [...]</description>
		<content:encoded><![CDATA[<p>[...] to innovation is why mobile banking has seen many pilots but few scalable models for success. A recent GSMA survey of five mobile money deployments globally found that only one had a healthy active user rate (60 percent) while the rest fell under 30 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Banking 2.0 or 0.5? – Mobile Banking for those with no mobile &#171; Blog Money and Business</title>
		<link>http://mmublog.org/blog/spotlight-on-the-active-user-rate-what-deployments-are-seeing-and-how-theyre-responding/#comment-96</link>
		<dc:creator>Mobile Banking 2.0 or 0.5? – Mobile Banking for those with no mobile &#171; Blog Money and Business</dc:creator>
		<pubDate>Mon, 01 Nov 2010 16:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://mmublog.org/?p=712#comment-96</guid>
		<description>[...] be a useful way of building customer trust in a system and in the long-run help to increase the woefully low activation rates that many MNOs are experiencing. Secondly, OTC services could provide an additional revenue stream. [...]</description>
		<content:encoded><![CDATA[<p>[...] be a useful way of building customer trust in a system and in the long-run help to increase the woefully low activation rates that many MNOs are experiencing. Secondly, OTC services could provide an additional revenue stream. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ndemo</title>
		<link>http://mmublog.org/blog/spotlight-on-the-active-user-rate-what-deployments-are-seeing-and-how-theyre-responding/#comment-95</link>
		<dc:creator>Ndemo</dc:creator>
		<pubDate>Tue, 20 Apr 2010 02:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://mmublog.org/?p=712#comment-95</guid>
		<description>Am not a proponent of different agent classes - where some agents only do registrations &amp; others transactions. It basically means that you have a network of agents that cannot be relied upon to educate customers end-to-end...why should I be interested in showing you how the service works when I will not benefit from transactions? Agreeable, there are those agents that will not even think of customer registrations due to their &#039;unfriendly&#039; set-up...like banks, but they offer a longer-term service than agents who only do registrations.What happens when a good proportion number[over 60%]of the customer base has been registered - they will start experiencing diminishing returns based on their initial cost set-up
It&#039;s better to run registration campaigns through a 3rd party that will also be measured on customer usage than have registration only agents. This will also ensure that fraudulent registrations are not undertaken. Give the customers a reason to register by providing additional services [beyond utility payments]; for instance, how about bonus airtime for airtime bought through the mobile money service?</description>
		<content:encoded><![CDATA[<p>Am not a proponent of different agent classes &#8211; where some agents only do registrations &amp; others transactions. It basically means that you have a network of agents that cannot be relied upon to educate customers end-to-end&#8230;why should I be interested in showing you how the service works when I will not benefit from transactions? Agreeable, there are those agents that will not even think of customer registrations due to their &#8216;unfriendly&#8217; set-up&#8230;like banks, but they offer a longer-term service than agents who only do registrations.What happens when a good proportion number[over 60%]of the customer base has been registered &#8211; they will start experiencing diminishing returns based on their initial cost set-up<br />
It&#8217;s better to run registration campaigns through a 3rd party that will also be measured on customer usage than have registration only agents. This will also ensure that fraudulent registrations are not undertaken. Give the customers a reason to register by providing additional services [beyond utility payments]; for instance, how about bonus airtime for airtime bought through the mobile money service?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

