<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>&#160;&#124;&#160;Mobile Money for the Unbanked(MMU)</title>
	<link>http://mmublog.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 14:10:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>The Benefits and Challenges of Mobile Water Payments in Urban Africa</title>
		<description><![CDATA[The following is a guest post we’re pleased to share by Ilana Cohen, Tim Foster, Aaron Krolikowski and Rob Hope from the Water Science, Policy and Management programme at Oxford University. mobile money]]></description>
		<link>http://mmublog.org/blog/the-benefits-and-challenges-of-mobile-water-payments-in-urban-africa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-benefits-and-challenges-of-mobile-water-payments-in-urban-africa</link>
			</item>
	<item>
		<title>GSMA provides further updates on Mobile World Congress 2012</title>
		<description><![CDATA[The GSMA today announced further updates for the upcoming Mobile World Congress, which will be taking place 27 February – 1 March, 2012 at the Fira de Barcelona Montjuïc in Barcelona. The]]></description>
		<link>http://mmublog.org/blog/gsma-provides-further-updates-on-mobile-world-congress-2012-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gsma-provides-further-updates-on-mobile-world-congress-2012-2</link>
			</item>
	<item>
		<title>Financial services demonstrate the most proven sustainable business models within ICT4D</title>
		<description><![CDATA[A recent study reveals how Information and Communication Technology (ICT) can viably provide access to education, healthcare, agro-services and financial services to the Base of the Pyramid (BoP). The study reviewed more than 280 initiatives set up by various types of actors (corporations, Citizen Sector Organizations, social entrepreneurs…) in Asia, Latin America and Africa which are using ICTs to provide services to the BoP.]]></description>
		<link>http://mmublog.org/blog/financial-services-demonstrate-the-most-proven-sustainable-business-models-within-ict4d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financial-services-demonstrate-the-most-proven-sustainable-business-models-within-ict4d</link>
			</item>
	<item>
		<title>An Interview with Orange Money – Part 1</title>
		<description><![CDATA[First launched in Côte d’Ivoire in December 2008, Orange Money is also available in Senegal, Madagascar, Mali, Niger and Kenya, as well as in Botswana and Cameroon. It will soon be launched in Mauritius.  At the end of 2011, it reached an important threshold: 3 million customers in the eight countries where it is now offered, thus becoming one of the most powerful mobile money services in Africa. ]]></description>
		<link>http://mmublog.org/blog/an-interview-with-orange-money-%e2%80%93-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-interview-with-orange-money-%25e2%2580%2593-part-1</link>
			</item>
	<item>
		<title>Mobile Money in Haiti: Realizing the promise of a complex new industry</title>
		<description><![CDATA[In the aftermath of the earthquake in January 2010, organizations hoping to help Haiti recover were anxious to find innovative ways of delivering aid and fostering economic growth.  Because so few of Haiti’s people had bank accounts, giving them money was logistically difficult and potentially dangerous.]]></description>
		<link>http://mmublog.org/blog/mobile-money-in-haiti-realizing-the-promise-of-a-complex-new-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-money-in-haiti-realizing-the-promise-of-a-complex-new-industry</link>
			</item>
	<item>
		<title>Geospatial Analysis for Financial Inclusion Tracking</title>
		<description><![CDATA[ In this blog post, we document the process of using GIS software and spatial data to assess the geographic distribution of bank branches, ATMs, CICO agents, and other financial access points relative to the spatial distribution of population (including the poor). We have efforts underway to extend the Kenya mapping and to map Tanzania, Uganda, Pakistan, and other countries.]]></description>
		<link>http://mmublog.org/blog/geospatial-analysis-for-financial-inclusion-tracking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geospatial-analysis-for-financial-inclusion-tracking</link>
			</item>
	<item>
		<title>2011, a year in review – Part 1</title>
		<description><![CDATA[As we're winding down for the year, we are highlighting some of the major events and articles from the MMU Blog in 2011, including the 2011 Mobile World Congress and the Mobile Money Summit in Singapore. Today, we bring you the first part of our annual summary. ]]></description>
		<link>http://mmublog.org/blog/2011-a-year-in-review-%e2%80%93-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-a-year-in-review-%25e2%2580%2593-part-1</link>
			</item>
	<item>
		<title>GSMA Announces Details of NFC &amp; Mobile Money Summit 2012</title>
		<description><![CDATA[The GSMA today announced that it will hold the new GSMA NFC &#038; Mobile Money Summit October 22-25, 2012 at the Milano Congressi in Milan. With the growing industry momentum behind Near Field Communications (NFC) and the increased adoption of this technology by ecosystem players around the world, the GSMA has expanded the scope of its established Mobile Money Summit event to more prominently showcase NFC and its many applications.]]></description>
		<link>http://mmublog.org/blog/gsma-announces-details-of-nfc-mobile-money-summit-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gsma-announces-details-of-nfc-mobile-money-summit-2012</link>
			</item>
	<item>
		<title>Telefónica and MasterCard dance to the beat of Samba.</title>
		<description><![CDATA[Today, the first of these partnerships comes into being with the formal announcement of the creation of a joint venture to offer mobile financial services for 65 million banked and unbanked Vivo consumers in Brazil.  Vivo Brazil is the largest operation of Telefónica in terms of customer numbers. ]]></description>
		<link>http://mmublog.org/blog/telefonica-and-mastercard-dance-to-the-beat-of-samba/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=telefonica-and-mastercard-dance-to-the-beat-of-samba</link>
			</item>
	<item>
		<title>GSMA announces keynote speakers for MWC 2012</title>
		<description><![CDATA[The GSMA today announced that executives from ARM, Best Buy, China Mobile, Citigroup, ISIS, Juniper Networks, Sprint and VimpelCom will be speaking in the keynote programme at the GSMA Mobile World Congress,]]></description>
		<link>http://mmublog.org/blog/gsma-announces-keynote-speakers-for-mwc-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gsma-announces-keynote-speakers-for-mwc-2012</link>
			</item>
</channel>
</rss>

