<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>&#160;&#124;&#160;Mobile Money for the Unbanked(MMU)</title>
	<link>http://mmublog.org</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 16:39:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>The two paths that mobile money deployments tread</title>
		<description><![CDATA[One of the objectives of the 2011 Global mobile money Adoption Survey, which we announced earlier last week, was to compare the performance of different mobile money services with each other. In]]></description>
		<link>http://mmublog.org/blog/the-two-paths-that-mobile-money-deployments-tread/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-two-paths-that-mobile-money-deployments-tread</link>
			</item>
	<item>
		<title>MMU moves into an exciting new phase …</title>
		<description><![CDATA[Last week, we announced that GSMA has secured new funding (9.8m USD, over three years) from The Bill &#38; Melinda Gates Foundation, The MasterCard Foundation and Omidyar Network, for MMU to continue]]></description>
		<link>http://mmublog.org/blog/mmu-moves-into-an-exciting-new-phase-%e2%80%a6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mmu-moves-into-an-exciting-new-phase-%25e2%2580%25a6</link>
			</item>
	<item>
		<title>Announcing the results of the 2011 Global Mobile Money Adoption Survey</title>
		<description><![CDATA[Today the mobile money for the unbanked programme is releasing the results of the 2011 Global Mobile Money Adoption Survey. The survey is, we believe, the most comprehensive attempt to measure the]]></description>
		<link>http://mmublog.org/blog/announcing-the-results-of-the-2011-global-mobile-money-adoption-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=announcing-the-results-of-the-2011-global-mobile-money-adoption-survey</link>
			</item>
	<item>
		<title>Mobile Money: The View from the C-Suite</title>
		<description><![CDATA[mobile money line managers cannot bring about success on their own; they need support from senior manage­ment. But, where does mobile money sit among the competing priorities of MNO executives? Watch the]]></description>
		<link>http://mmublog.org/blog/mobile-money-the-view-from-the-c-suite/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-money-the-view-from-the-c-suite</link>
			</item>
	<item>
		<title>Interview with Orange Money – Part 2</title>
		<description><![CDATA[First launched in Côte d’Ivoire in December 2008, Orange Money is also available in Senegal, Madagascar, Mali, Niger and Kenya, as well as in Botswana and Cameroon. It will soon be launched]]></description>
		<link>http://mmublog.org/blog/interview-with-orange-money-%e2%80%93-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interview-with-orange-money-%25e2%2580%2593-part-2</link>
			</item>
	<item>
		<title>Mobile Water Payments &#8211; What’s in it for Mobile Network Operators?</title>
		<description><![CDATA[This is the second post of a two-part series looking at an Oxford University study on the use of mobile money to pay for water services in Africa. Mobile money payments have]]></description>
		<link>http://mmublog.org/blog/mobile-water-payments-what%e2%80%99s-in-it-for-mobile-network-operators/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-water-payments-what%25e2%2580%2599s-in-it-for-mobile-network-operators</link>
			</item>
	<item>
		<title>A new MMU article on the case for interoperability</title>
		<description><![CDATA[interoperability is one of the most widely discussed topics in the mobile money industry. Almost everyone has a view on the subject – and to make matters even more complicated, there are]]></description>
		<link>http://mmublog.org/blog/a-new-mmu-article-on-the-case-for-interoperability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-mmu-article-on-the-case-for-interoperability</link>
			</item>
	<item>
		<title>The Benefits and Challenges of Mobile Water Payments in Urban Africa</title>
		<description><![CDATA[The following is a guest post we’re pleased to share by Ilana Cohen, Tim Foster, Aaron Krolikowski and Rob Hope from the Water Science, Policy and Management programme at Oxford University. mobile money]]></description>
		<link>http://mmublog.org/blog/the-benefits-and-challenges-of-mobile-water-payments-in-urban-africa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-benefits-and-challenges-of-mobile-water-payments-in-urban-africa</link>
			</item>
	<item>
		<title>GSMA provides further updates on Mobile World Congress 2012</title>
		<description><![CDATA[The GSMA today announced further updates for the upcoming Mobile World Congress, which will be taking place 27 February – 1 March, 2012 at the Fira de Barcelona Montjuïc in Barcelona. The]]></description>
		<link>http://mmublog.org/blog/gsma-provides-further-updates-on-mobile-world-congress-2012-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gsma-provides-further-updates-on-mobile-world-congress-2012-2</link>
			</item>
	<item>
		<title>Financial services demonstrate the most proven sustainable business models within ICT4D</title>
		<description><![CDATA[A recent study reveals how Information and Communication Technology (ICT) can viably provide access to education, healthcare, agro-services and financial services to the Base of the Pyramid (BoP). The study reviewed more than 280 initiatives set up by various types of actors (corporations, Citizen Sector Organizations, social entrepreneurs…) in Asia, Latin America and Africa which are using ICTs to provide services to the BoP.]]></description>
		<link>http://mmublog.org/blog/financial-services-demonstrate-the-most-proven-sustainable-business-models-within-ict4d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financial-services-demonstrate-the-most-proven-sustainable-business-models-within-ict4d</link>
			</item>
</channel>
</rss>

