<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GSMA Launches Mobile Money Deployment Tracker</title>
	<atom:link href="http://mmublog.org/global/gsma-launches-mobile-money-deployment-tracker/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmublog.org/global/gsma-launches-mobile-money-deployment-tracker/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 09:56:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cally</title>
		<link>http://mmublog.org/global/gsma-launches-mobile-money-deployment-tracker/comment-page-1/#comment-688</link>
		<dc:creator>Cally</dc:creator>
		<pubDate>Fri, 15 Jan 2010 08:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://mmublog.org/?p=594#comment-688</guid>
		<description>This tool is awesome, the best yet. However, it would be great if one could also see where the planned deployments are and see some data on them.</description>
		<content:encoded><![CDATA[<p>This tool is awesome, the best yet. However, it would be great if one could also see where the planned deployments are and see some data on them.
<div id="rateboxComment_688" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContent(this, 'like', '688');">Like</a> - <a style="cursor: pointer;" onclick="loadContent(this, 'dislike', '688');">Dislike</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention GSMA Launches Mobile Money Deployment Tracker « Mobile Money for the Unbanked -- Topsy.com</title>
		<link>http://mmublog.org/global/gsma-launches-mobile-money-deployment-tracker/comment-page-1/#comment-686</link>
		<dc:creator>Tweets that mention GSMA Launches Mobile Money Deployment Tracker « Mobile Money for the Unbanked -- Topsy.com</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://mmublog.org/?p=594#comment-686</guid>
		<description>[...] This post was mentioned on Twitter by Mifos Initiative and Scott Bales, FrontlineSMS:Credit. FrontlineSMS:Credit said: &quot;GSMA Launches Mobile Money Deployment Tracker&quot; by Paul Leishman http://bit.ly/8M5vMa via @gsmworld [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mifos Initiative and Scott Bales, FrontlineSMS:Credit. FrontlineSMS:Credit said: &quot;GSMA Launches Mobile Money Deployment Tracker&quot; by Paul Leishman <a href="http://bit.ly/8M5vMa" rel="nofollow">http://bit.ly/8M5vMa</a> via @gsmworld [...]
<div id="rateboxComment_686" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContent(this, 'like', '686');">Like</a> - <a style="cursor: pointer;" onclick="loadContent(this, 'dislike', '686');">Dislike</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proyectos Mobile Money de la GSMA &#171; Telefonía Móvil y Acceso a Servicios Financieros en América Latina y Caribe</title>
		<link>http://mmublog.org/global/gsma-launches-mobile-money-deployment-tracker/comment-page-1/#comment-685</link>
		<dc:creator>Proyectos Mobile Money de la GSMA &#171; Telefonía Móvil y Acceso a Servicios Financieros en América Latina y Caribe</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://mmublog.org/?p=594#comment-685</guid>
		<description>[...] Mobile Money de la&#160;GSMA 13 Enero, 2010 &#8212; Álvaro Martín Enríquez   Hoy leo en el blog de la iniciativa Mobile Money for the Unbanked de la GSMA que acaban de lanzar una herramienta para [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile Money de la&nbsp;GSMA 13 Enero, 2010 &#8212; Álvaro Martín Enríquez   Hoy leo en el blog de la iniciativa Mobile Money for the Unbanked de la GSMA que acaban de lanzar una herramienta para [...]
<div id="rateboxComment_685" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContent(this, 'like', '685');">Like</a> - <a style="cursor: pointer;" onclick="loadContent(this, 'dislike', '685');">Dislike</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
